JS Athletics conducts its annual meet (mini-competition), normally in the month of March or November for all athletes under our tutelage from MOE Evans Stadium, Bishan Stadium, Bedok Stadium & Queenstown Stadium.
Since there are limited meets available for certain age groups, our objective of having these meets is to allow all our athletes to have a friendly competition rather than to train throughout the year. We end off our meet with a Halal buffet for all athletes & parents.
Events Offered :
7 & Under Boys & Girls | 50m, 80m, Long Jump & Shot Put |
U8 – 9 Boys & Girls | 100m, 200m, 600m, Long Jump & Shot Put |
U10 – 11 Boys & Girls | 100m, 200m, 300m, 600m, Long Jump & Shot Put |
U12 Boys & Girls | 100m, 200m, 300m, 600, 1500m, Long Jump & Shot Put |
U13 Boys & Girls | 100m, 200m, 400m, 800m, 1500m, Long Jump & Shot Put |
U14 Boys & Girls | 100m, 200m, 400m, 800m, 1500m, Long Jump & Shot Put |
U17 Boys & Girls | 100m, 200m, 400m, 800m, 1500m, Long Jump & Shot Put |
U20 Boys & Girls | 100m, 200m, 400m, 800m, 1500m, Long Jump & Shot Put |
Open Category | 100m, 200m, 400m, 800m, 1500m, Long Jump & Shot Put |
Note:
Athletes are allowed to compete in more than 1 event and some events are run as combined but results will be based on individual participant age group.
Programme – 19th November 2022 (Saturday) – Tentative
NO: | TIME | EVENT | CATEGORY |
---|---|---|---|
01. | 1400hrs | LONG JUMP | U7 – U10 Boys |
02. | 1400hrs | 1500m | U12 – Open (Combined) |
03. | 1410hrs | 100m | U8 – U10 Girls |
04. | 1420hrs | 100m | U11 – U13 Girls |
05. | 1430hrs | LONG JUMP | U11 Boys – Men Open |
06. | 1430hrs | 100m | U14 Girls – Women Open |
07. | 1440hrs | SHOT PUT | All Age Groups (Combined) |
08. | 1440hrs | 100m | U8 – 10 Boys |
09. | 1450hrs | 100m | U11 – U13 Boys |
10. | 1500hrs | 100m | U14 Boys – Men Open |
11. | 1510hrs | 50m | 7 & Under (Combined) |
12. | 1510hrs | LONG JUMP | Girls (All Age Group) |
13. | 1520hrs | 600m | U8 – U12 (Combined) |
14. | 1530hrs | 800m | U13 – Open (Combined) |
15. | 1540hrs | 200m | U8 – U10 Girls |
16. | 1550hrs | 200m | U11 – U13 Girls |
17. | 1600hrs | 200m | U14 Girls – Women Open |
18. | 1610hrs | 200m | U8 – U10 Boys |
19. | 1620hrs | 200m | U11 – U13 Boys |
20. | 1630hrs | 200m | U14 Boys – Men Open |
21. | 1640hrs | 80m | 7 & Under (Combined) |
22. | 1650hrs | 300m | U10 – U12 (Combined) |
23. | 1700hrs | 400m | U13 – Open (Combined) |
Venue: MOE Evans Stadium (Infront of PSOEB Building)
Gentle Reminder:
The meet will start at 1400hrs sharp, please report 1 hour before your event for your warm up and Halal Buffet starts at 1600hrs onwards to 1900hrs.
Online Registration OPEN on 1st Nov’22
This Meets is ONLY open to JS Athletes who are currently undergoing our training (Sorry, other registration will NOT be entertain unless invited). Please register for ONLY 3 events per athlete and selection of Age Group Events should be according to YEAR of Birth of the Athlete.
If you would like to know more, contact Jack @ 9671 1470
2019 Meet Date:
1. JSA Meet 1 – 16th Nov’19 (Saturday) – Completed
2018 Meet Date:
1. JSA Meet 1 – 22nd Sep’18 (Saturday) – Completed
2017 Meets Dates:
1. JSA Meet 1 – 4th Mar’17 (Saturday) – Completed
2. JSA Meet 2 – 9th Sep’17 (Saturday) – Cancelled
2016 JSA Meets Dates:
1. JSA Meet 1 – 19th Mar’16 (Saturday) – Completed
2. JSA Meet 2 – 24th Sep’16 (Saturday) – Completed
2015 JSA Meets Dates:
1. JSA Meet 1 – 21st Mar’15 (Saturday) – Completed
2. JSA Meet 2 – 5th Sep’15 (Saturday) – Completed
2014 JSA Meets Dates:
1. JSA Meet 1 – 7th Jun’14 (Saturday) – Completed
2. JSA Meet 2 – 6th Sep’14 (Saturday) – Completed